General Access Numbers
Reverse Call Numbers
For the reverse call service, you would normally use the reverse call substitute numbers listed below. Each of these will connect you to a different destination number when you call from any of your registered phones. For enterprise/commercial use, we have also made available "personal" substitute numbers, the destination of which depends on the phone you are calling from. Finally, we give you a general reverse call number, that makes a reverse call and lets you enter the destination number before connecting you.
| Access-Number | Type |
| 44 161 660 6001 - 6020 | Substitute Reverse Call Numbers |
| 44 161 660 6021 - 6030 | Personal Substitute Reverse Call Numbers | 1 773 905 1555 | General Reverse Call Number |
Direct Call Numbers
From US and UK, you can dial any of the access numbers listed below from a registered phone. You will be presented with a voice prompt that will directly let you call any phone in the world without a reverse call. Linq phone users can just dial the Linq Phone from any registered number to use the direct call service.
Calling from USA
| Access-Number | Area-Codes Covered |
| 1 - 805 - 299 - 0990 | 213, 310, 323, 562, 626, 714, 805, 818, 909, 949, 951 |
| 1 - 212 - 796 - 6325 | 212, 347, 516, 631, 646, 718, 845, 914, 917 |
| 1 - 732 - 882 - 7800 | 201, 551, 732, 848, 862, 908, 973 |
| 1 - 708 - 820 - 0333 | 224, 312, 630, 708, 773, 847 |
| 1 - 972 - 999 - 9333 | 214, 469, 817, 903, 940, 972 |
| 1 - 707 - 676 - 1133 | 408, 415, 510, 650, 707, 925 |
| 1 - 781 - 382 - 1906 | 508, 617, 774, 781, 857 |
| 1 - 267 - 644 - 1400 | 215, 267, 302, 484, 610 |
| 1 - 301 - 375 - 2020 | 202, 240, 301, 571, 703 |
| 1 - 248 - 434 - 2989 | 248, 313, 586, 734, 810 |
| 1 - 314 - 480 - 4886 | 314, 573, 618, 636 |
| 1 - 713 - 481 - 5590 | 281, 713, 832, 936 |
| 1 - 612 - 225 - 2422 | 612, 651, 763, 952 |
| 1 - 678 - 228 - 1133 | 404, 678, 770 |
| 1 - 609 - 474 - 8666 | 609, 856 |
| 1 - 602 - 325 - 5544 | 602, 623 |
| 1 - 860 - 799 - 2277 | 203, 860 |
| 1 - 317 - 386 - 1111 | 317, 765 |
| 1 - 607 - 428 - 0088 | 315, 607 |
| 1 - 906 - 523 - 2699 | 906 |
| 1 - 413 - 418 - 0818 | 413 |
| 1 - 919 - 532 - 7270 | 919 |
| 1 - 910 - 795 - 1895 | 910 |
| 1 - 256 - 827 - 0256 | 256 |
| 1 - 601 - 709 - 0666 | 601 |
| 1 - 512 - 692 - 7951 | 512 |
| 1 - 904 - 562 - 2133 | 904 |
| 1 - 316 - 616 - 6761 | 316 |
| 1 - 409 - 812 - 1020 | 409 |
| 1 - 208 - 881 - 9858 | 208 | 1 - 781 - 382 - 1906 | Rest of USA |
Calling from UK
| Access-Number | Area-Codes Covered | 44 - 172 - 045 - 8002 | All of UK |